Technical Data
| Weight | 0.317514631 oz |
|---|
| Weight | 0.317514631 oz |
|---|
| Output | 4-20 ma |
|---|---|
| Pressure Datum | N/A |
| Pressure Range | 300 |
| Pressure Port | 1/4″-18 NPT External |
| Electrical Connection | M12 x1P (4-pin) |
| Cable Length | No Cable |
| Optional Restrictor | No Restrictor |
| Model | 3200 Series Pressure Transducer Only |
SKU: 3200B300PG02E000
Read more
| Weight | 0.073709 oz |
|---|---|
| Pressure Datum | Gauge |
| Pressure Range | 30,000 |
| Pressure Port | Autoclave F250C port |
| Electrical Connection | {8} Deutsch DT04-4P |
| Cable Length | No Cable |
| Output | 4-20 ma |
| Model | 3100. |
| Optional Restrictor | No Restrictor |
| Gems Model | 3100B30KPS6B8000 |
SKU: 3100B30KPS6B8000
Add to cart
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

