$0.50
Stock Available
| Thread Type & Size | M25 x 1.5 |
|---|
| Material | PVDF |
|---|---|
| Cable Range (Inches/mm) | .24-.47 (6-12) |
| Thread Type & Size | PG13 |
| Protection Rating | IP68 |
| A Clearance Hole (Inches/mm) | 0.8 (20.3 ) |
| B Body Length (Inches/mm) | 1.06 (27) |
| C Thread Length (Inches/mm) | .35 (9) |
| F/F Wrench Flats (Inches/mm) | .94 (24) |
| Locking nut | Locking Nut Sold Separately |
SKU: CD13AA-TE
Add to cart
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

