Sealcon PG 13 / 13.5 PVDF Cable Gland
$7.84
Stock Available
Technical Data
| Material | PVDF |
|---|---|
| Cable Range (Inches/mm) | .24-.47 (6-12) |
| Thread Type & Size | PG13 |
| Protection Rating | IP68 |
| A Clearance Hole (Inches/mm) | 0.8 (20.3 ) |
| B Body Length (Inches/mm) | 1.06 (27) |
| C Thread Length (Inches/mm) | .35 (9) |
| F/F Wrench Flats (Inches/mm) | .94 (24) |
| Locking nut | Locking Nut Sold Separately |




