Strain Relief, Enlarged Body, Dome Top, Black Nylon, PG7/PG11, Cable Range .16 – .31″ (4 – 8 mm), 1.590.0701.14
$3.60
Technical Data
| Material | Black Nylon |
|---|---|
| Cable Range (Inches/mm) | .16-.31 (4-8) |
| A Clearance Hole (Inches/mm) | 0.49'' (12.5) |
| B Body Length (Inches/mm) | .87 (22) |
| C Thread Length (Inches/mm) | .31 (8) |
| F/F Wrench Flats (Inches/mm) | .75 (19) |
| Locking nut | Locking Nut Sold Separately |



